Paket tahun baru (new year package) di Pulau Seribu tahun 2020 – 2021 dari Sheila Tour & Travel, berikut paket-paket yang didapatkan :
Room Type | 2 Day/1 Night | 3 Day/2 Night |
Deluxe (Pecinaan, Betawi, Belanda) cap 2 pax | Rp 1.450.000,- | Rp 2.450.000,- |
Executive cap 2 pax | Rp 1.450.000,- | Rp 2.450.000,- |
Junior cap 4 pax | Rp 1.450.000,- | Rp 2.450.000,- |
Family cap 6 pax | Rp 1.450.000,- | Rp 2.450.000,- |
Dormitory cap 24 pax | Rp 1.425.000,- | Rp 1.725.000,- |
Include: Speed Boat Round Trip, Welcome Drink, Cottages, 2x Meals, 1x Galadinner Entertain New Year Party |
Activities : Live Music Performance by Banditos Band, Newyear Eve Countdown & Fireworks, Glowing Dance show, Firedance show, Doorprize.
Free Water Sport : Banana Boat & Donat Boat.
Notes :
Boat Schedule :
From Marina Pier 15: 09.00 am ( Weekend ) From Island : 14.00 pm / 16.00 pm
Adult | Child (2-9 yo) | Infant (0-2 yo) |
Rp 1.100.000,- | Rp 750.000,- | Rp 200.000,- |
Include : Speed Boat Round Trip, Lunch, Undersea Aquarium,Glass Bottom Boat, mini waterboom, Swimming Pool |
Stay Over Night/person Periode 22 Des’20 – 02 jan’21
Based on | 2 Day / 1 Night | 3 Day / 2 Night |
Adult/Twin Share | Rp 2.090.000,- | Rp 3.540.000,- |
Child (2-10yo) | Rp 1.900.000,- | Rp 2.050.000,- |
Infant (<2th | Rp 200.000,- | Rp 200.000,- |
Include: Speed Boat Round Trip, Cottage, 2D1N 4x Meals , 3D2N 7x Meals , Glass Bottom Boat, Mini Waterboom, 2 mineral water 600ml,Sunset Cruise, Barbeque kambing guling, snack doorprize, live music, Tax & Service 21% |
Fasilities : Restaurant, Cottage, Swimming Pool, Karaoke,Meeting Room
, Water Bike,
Banana Boat, Snorkelling, Diving, Fishing.
Notes :
Boat Schedule : From Marina : 08.00 Am From Island : 14.00 Pm
Priode 22 – 31 Desember 2020
Adult | Child 6-9yo |
Rp 988.000,- | Rp 800.000,- |
Include : Speed Boat Round Trip, Lunch, Welcome Drink, Free Canoe 1 hours, Tax & Service 21 % |
Room Type | Person | 31 Dec 2019 Jan 1, 2020 | 26 – 30 Dec 2019 & 1 Jan 2020 |
Penyu (King Bed) | Adult | Rp 2.179.000,- | Rp 1.915.000,- |
Child 2-9Y | Rp 1.739.000,- | Rp 1.475.000,- | |
Kakap A (King Bed) | Adult | Rp 2.090.000,- | Rp 1.827.000,- |
Child 2-9Y | Rp 1.650.000,- | Rp 1.387.000,- | |
Napoleon (Twin Bed) | Adult | Rp 2.090.000,- | Rp 1.827.000,- |
Child 2-9Y | Rp 1.650.000,- | Rp 1.387.000,- | |
Gurita (King Bed) | Adult | Rp 2.005.000,- | Rp 1.739.000,- |
Child 2-9Y | Rp 1.562.000,- | Rp 1.299.000,- | |
Include : Speed Boat Round Trip, Cottages, 7x Meals, Coffee Break, Canoe 1 Hours, Tax & Srevice 21% |
Extra Charge : Meeting Room, Billiard, Banana Boat, Snorkelling, Diving, Fishing, Canoe, Knee Board, Jet Ski, Traditional
Boat.
Notes :
Boat Schedule: From Marina : 08.00 Am From Island : 14.00 Pm
Room Type | 2 Day/1 Night | 3 Day / 1 Night |
Bougenville ( twin share ) | Rp 2.060.000,- | Rp 3.555.000,- |
Jasmine ( twin share ) | Rp 1.830.000,- | Rp 2.865.000,- |
Tulip ( twin share ) | Rp 1.715.000,- | Rp 3.095.000,- |
Include : Kapal PP, Welcome drink, makan 4x 2D1N, makan 6x 3D2N, cottage,tax and service 21% |
Facilities : Floating Restaurant, Cottage,
snorkeling,diving,Fishing, Island Trip, Canoe.
Notes :
Boat Schedule: From Marina : 08.00 Am From Island : 14.00 Pm
Paket Wisata pulau Macan
2 Hari 1 Malam
Periode 30 Desember 2020 – 02 Januari 2021
Room Type | Adult | Child |
Sunset/Coral Hut (5/4 Pax) | 3.454.000 | 2.994.000 |
Island Hut/Zen Hut (4/4 Pax) | 3.287.000 | 2.827.000 |
Drifwood Hut (2 Pax) | 3.134.000 | 2.674.000 |
Red Brick/Tropical/Eco Cabin (2/4 Pax) | 2.702.500 | 2.242.500 |
Paket Wisata pulau Macan
3 Hari 2 Malam
Room Type | Adult | Child |
Sunset/Coral Hut (5/4 Pax) | 5.638.000 | 4.718.000 |
Island Hut/Zen Hut (4/4 Pax) | 5.274.000 | 4.354.000 |
Drifwood Hut (2 Pax) | 4.968.000 | 4.048.000 |
Red Brick/Tropical/Eco Cabin (2/4 Pax) | 4.105.000 | 3.070.000 |
Include : Boat Return, Cottages, 4x Meals, Snorkeling + Hoping Island, kayak , Tax & Services, Welcome Snack (Sandwich), Mineral Water in Room |
Fasilitas | Jumlah Peserta | 2Day 1Night | 3Day 2Night |
---|---|---|---|
|
10-14 Person | 430.000 | – |
9 Person | 450.000 | – | |
8 Person | 550.000 | – | |
7 Person | 630.000 | – | |
6 Person | 660.000 | – | |
5 Person | 710.000 | – | |
4 Person | 760.000 | – | |
3 Person | 930.000 | – | |
2 Person | 990.000 | – | |
14-49 Person | CALL/WA | CALL/WA | |
50> Person | CALL/WA | CALL/WA |
Fasilitas | Jumlah Peserta | 2Day 1Night | 3Day 2Night |
---|---|---|---|
|
21-50 Person | 730.000 | – |
10-20 Person | 770.000 | – | |
9 Person | 740.000 | – | |
8 Person | 760.000 | – | |
7 Person | 835.000 | – | |
6 Person | 845.000 | – | |
5 Person | 855.000 | – | |
4 Person | 925.000 | – | |
3 Person | 1.050.000 | – | |
2 Person | 1.130.000 | – | |
51> Person | CALL/WA | CALL/WA |
Notes :
Jumlah Peserta | Kaliadem | Marina Ancol | |||
2D1N | 3D2N | 2D1N | 3D2N | ||
10-20 | 430.000 | 520.000 | 730.000 | 835.000 | |
9 | 450.000 | 530.000 | 740.000 | 845.000 | |
8 | 550.000 | 560.000 | 760.000 | 875.000 | |
7 | 630.000 | 590.000 | 835.000 | 905.000 | |
6 | 660.000 | 680.000 | 845.000 | 995.000 | |
5 | 710.000 | 690.000 | 855.000 | 1.045.000 | |
4 | 760.000 | 730.000 | 925.000 | 1.045.000 | |
3 | 930.000 | 860.000 | 1.050.000 | 1.275.000 | |
2 | 990.000 | 1.160.000 | 1.130.000 | 1.575.000 | |
Fasilitas :
|